Plan Comparison
| Feature | Free | Pro ($9/mo) | Premium ($19/mo) |
|---|---|---|---|
| Portfolios | 2 | 10 | 50 |
| Positions per Portfolio | 15 | 50 | 250 |
| Watchlist Items | 10 | 50 | 250 |
| AI Research per Day | Not available | 10 | 50 |
| Price Alerts | 5 | 25 | 100 |
| CSV Export | No | Yes | Yes |
| Portfolio Sharing | No | Yes | Yes |
| Custom Data Providers | No | Yes | Yes |
| Priority Support | No | No | Yes |
Annual Billing
Save with annual billing: Pro is $79/year (vs. $108 monthly) and Premium is $149/year (vs. $228 monthly) — savings of 27% and 35% respectively. You can choose your billing interval during checkout.
How to Upgrade
Go to Settings > Subscription and click the upgrade button for your desired plan. Payment is processed securely through Stripe. You can also upgrade during registration by choosing a plan on the pricing page.